| Name | Born | Died | Age | Notes |
|---|---|---|---|---|
| Acala, Jesusita | 1/20/1926 | 1 mo. | ||
| Acosta, Joseph | 1/17/1922 | 49 | ||
| Acosta, Trinidad | 7/26/1926 | 32 | ||
| Acudeo, Maria E. | 8/06/1920 | 7 mos. | ||
| Adame, Jose | 1917 | 79 | Relative: P. Samaniego | |
| Aguilar, Felipa | 11/28/1923 | 6 mos. | ||
| Aguilar, Luis | 8/03/1921 | 45 days | ||
| Aguilar, Maria | 4/14/1921 | 4 | ||
| Aguilar, Mobar E. | 10/27/1923 | 40 | ||
| Aguilar, Serapio | 12/11/1920 | 8 mos. | ||
| Aguirre, Robert | 11/23/1920 | 1yr. 2 mos. | ||
| Aguliar, Senaida | 4/12/1919 | 11 | ||
| Alcala, Raymond | 10/22/1928 | 6 | ||
| Alicever, Emiliano | 10/??/1918 | 32 | ||
| Allan, John | 1/31/1922 | 42 | ||
| Allen, John W., Sr(+). | 7/23/1843 | 6/24/1908 | Father to Mrs. M. E. Shelly;Allen plot #230 (3-4 children) | |
| Allen, Theresa A. (+) | 3/30/1851 | 6/22/1896 | Mother to Mrs. M. E. Shelly;Allen plot #230 (3-4 children) | |
| Alvarado, Amelia (Emily) | 1924 | 3 mos | Twin; buried at night; Relative: B. Mares | |
| Alvarado, Jesus | 6/12/1924 | 2 | ||
| Alvarado, Pascual | 4/16/1923 | 4 hrs. | Premature | |
| Alvarez, Alancies | 11/20/1918 | 1 | ||
| Alvarez, Amor | 10/21/1921 | 22 | ||
| Alvarez, Antonio | 8/18/1924 | 10 mos. | ||
| Alvarez, Francisco | 6/18/1924 | 4 mos. | ||
| Alvarez, Francisco | 7/09/1927 | 6 mos. | ||
| Alvarez, Leonardo | 7/23/1922 | 6 mos. | ||
| Alvarez, Lorenzo | 5/07/1919 | 56 | Book 2 | |
| Amai,---- | 2/01/1923 | Stillborn | ||
| Amaro, Maria | 8/28/1919 | 6 mos. | ||
| Amaro, Rosa | 5/21/1920 | 3 mos. | ||
| Angel Twins* | ?? | ?? | Isabel Angel, Mother; Woodworth St. | |
| Angel, Consuelo | 3/04/1921 | 1 | ||
| Angel, Esperanza | 3/14/1921 | 1 | ||
| Ansley, Eddie (Edward?) L.(+) | 1869 | 1891 | 22 | NOK: Mrs. Edna Harrison, Pacoima, |
| Ansley, Henry J. (+) | 1867 | 1908 | 41 | Granddghtr & Niece; Donald Hutchinson, |
| Ansley, Joseph G. (+) | 1837 | 1892 | 55 | Joe Harrison |
| Ansley, Linda H. (Lucy?) (+) | 1840 | 1916 | 77 | |
| Aparisio, Ramona | 9/24/1920 | 1yr. 9 mos. | ||
| Araza, Raphael | 12/14/1921 | 1yr. 2 mos. | Grave #8 | |
| Arcinega, Mary | 3/08/1924 | 3 mos. | ||
| Arellano, ---- | 6/15/1925 | Stillborn | ||
| Arellano, Jose Maria | 10/11/1922 | 1 | ||
| Arellano, Ralph | 5/11/1922 | 2 | ||
| Arrealia, Aslolio | 9/21/1921 | 1yr. 2 mos. | ||
| Arullano, ?? | 3/12/1923 | Stillborn | ||
| Aurellano, Lorenzo | 8/13/1924 | 2 | ||
| Aviltero, Natalo | 3/19/1925 | 30 | ||
| Ayala, Alfredo | 3/25/1924 | 21 mos. | ||
| Ayala, Gustavo | 10/09/1923 | 1 mo. | ||
| Ayala, Sophia | 5/14/1924 | 1 mo. | ||
| Badillo, Maria | 8/17/1922 | 55 | ||
| Badillo, Trinidad | 6/27/1923 | 1mo. | ||
| Baez, Francisco | 3/15/1922 | 4 days | ||
| Bailey, Ester | 3/14/1924 | 3 mos. | ||
| Baird, Julian James | 10/13/1920 | 12 | ||
| Balasco, Conception | 4/27/1923 | 5 mos. | ||
| Balastera, John | 9/29/1924 | 2 mos. | ||
| Balastero, Romono | 3/15/1921 | 2 mos. 15 days | ||
| Ballastes, Gerardo | 12/09/1919 | 1 mo. | ||
| Ballestero, David | 3/27/1923 | 3 mos. | ||
| Ballestero, Simon | 12/03/1921 | 9 mos. | ||
| Baltierra, Miguel | 4/01/1923 | 68 | ||
| Banegas, Ramona | 6/03/1919 | 2 | ||
| Baragon, Louis | 7/21/1930 | 5 days | ||
| Barera, Severen | xx/xx/xx | 44 | ||
| Bargas, Jesus | 10/23/1923 | 5 mos. | ||
| Basler, David* | 1910 | NOK: Margaret Dempsey/Lot 251,por1,2,5,& 6 | ||
| Basques, Ester | 6/25/1927 | 7 mos. | ||
| Bayene, Soledad | 6/??/1918 | 21 | ||
| Beal, Archie | 12/05/1927 | 38 | ||
| Bean, James L. | 2/26/1922 | 53 | ||
| Bellerton, J. P. | xx/xx/xx | 32 | ||
| Beltran, Ida | 11/02/1919 | 4 mos. | ||
| Betancurt, Edwardo | 12/25/1923 | 41 | ||
| Birceno (?), Buniarda | 2/16/1923 | 20 | ||
| Bland, Baby | 1929 | In a plot in Lot 28 | ||
| Bland, Joseph Otis | 10/30/1925 | 7 days | In Mrs. Ralph plot | |
| Borello, John* | 1915 | Stillborn | Father to Mrs. Mary Roy | |
| Bowen, ---- | 4/06/1921 | |||
| Bracamonte, Matilda | 11/04/1923 | 10 | ||
| Brezino, Lola | 11/05/1925 | 20 | ||
| Briceno, Francisco | 2/02/1923 | 9 mos. | ||
| Brokaw, ----* | 1891 | Plot #345 | ||
| Burtillos, Concepcion | 12/15/1922 | 6 | ||
| Busia, Nino Jacob | ?? | No Known Relatives | ||
| Bustamente, Jacob | 3/29/1928 | 2 mos. | ||
| Bustamente, Rila | 6/07/1924 | 21 | ||
| Bustillos, Lorenzo | 10/22/1922 | 2 mos. | ||
| Bustillos, Roff | 6/??/1918 | 9 mos. | ||
| Bustillos, Socorio | 9/17/1924 | 1 | ||
| Calderon, Murio | 8/04/1922 | 37 | ||
| Camacho, Janiel | 6/23/1927 | 1 mo. | ||
| Campos, Juan | 10/20/1931 | 16 hrs. | ||
| Campos, Rosa | 4/09/1925 | 7 mos. | ||
| Canchalo, ---- | 12/04/1925 | 8 hrs. | ||
| Carmona, Theo | 2/13/1919 | 5 mos. | ||
| Carro, Ygnacio | 6/10/1920 | 6 mos. | ||
| Casas, Ruby | 7/05/1924 | 15 | ||
| Castillo, F--- | 7/17/1927 | Stillborn | ||
| Castillo, Felipe | 7/31/1923 | 19 | ||
| Castillo, Inez | 5/03/1923 | Stillborn | ||
| Castro, Bonifacio | 7/08/1920 | 3 mos. | ||
| Castro, Delfina | 6/01/1924 | 20 | ||
| Castro, Efrin | 8/15/1924 | |||
| Castro, Herlinda | 11/20/1924 | 14 | ||
| Casus, Maria | 12/30/1924 | 21+ | ||
| Cervantes, Fransisco | 7/31/1923 | 22 | ||
| Ceserra, Lonzie | 6/20/1921 | 13 | ||
| Charles, Hathie M.* | 10/10/1920 | 80 | NOK: Mr. Charles Kidder | |
| Charles, Myrtle | 2/04/1916 | 40 | F. A. Kidder, Relative | |
| Chase, Maria | 12/24/1918 | |||
| Clemante, Elafira | 11/09/1926 | 10 days | ||
| Comela, Elessa | 7/15/1919 | 11 | Book 2 | |
| Conner, Albert* | ???? | |||
| Conner, Jasper* | ???? | |||
| Conteras, Nemecio | 87 | |||
| Conteras. Conception | 1/20/1919 | 65+ | ||
| Conterera, Maria | 11/xx/1918 | |||
| Cooley, Louise M. | 3/25/1924 | 90 | ||
| Cooley, Sharon W. (male) (+) | 5/28/1836 | 11/13/1907 | 71 | Wife was Louise, died 1924 |
| Cortez, Antonio | 4/19/1921 | 5-1/2 mos | ||
| Cortez, Benito | 3/21/1924 | At birth | ||
| Cortez, Elmer | 10/--/1918 | |||
| Cota, Roman | 2/26/1925 | 11 mos. | ||
| Danforth, Agness H.(+) | 3/??/1838 | 5/??/1903 | 65 | Wife to George NKR |
| Danforth, George W.(+) | 12/??/1838 | 3/??/1912 | 74 | |
| Del Rio, Jose | 9/18/1928 | 2 days | ||
| DelRio, Florentino | 10/19/1924 | 4 days | ||
| DelRio, Maria Jesus | 5/07/1923 | 65 | ||
| DeMontero, Arrangan | 12/31/1923 | 87 | ||
| Dempsey, ---- | #251 | |||
| Diaz, Cesario | 3/13/1927 | Stillborn | ||
| Diaz, Jose | 9/29/1931 | Stillborn | ||
| Doe, John | 3/22-1928 | 5 mo. fetus | ||
| Doe, John (John, Johnson ?) | 3/27/1928 | 70 | ||
| Doe, John | 1/30/1928 | 50 | Found dead | |
| Doe, John | 2/05/1928 | Small infant - newborn | ||
| Doe, John | 2/13/1928 | 50? | Train accident | |
| Doe, John | 9/09/1923 | 50 | ||
| Doe, John | 9/19/1927 | Found dead | ||
| Doe, John | ??/??/19?? | 60 | Auto Accident | |
| Doe, John | 11/05/1924 | 55 | ||
| Doe, John | 11/11/1921 | 35 | ||
| Doran, Amelia | 2/26/1922 | 19 | ||
| Doxford, G.* | 1912 | |||
| Doxford, N. H. * | 1903 | |||
| Duarte, E. | 12/10/1918 | ? | ||
| Duarte, Jesus | 3/23/1919 | 52 | ||
| Duarte, Jesus | 11/05/1925 | 2 mos. | ||
| Duarte, Trinidad | 9/22/1930 | 1 mo. | ||
| Duran, Julia C. | 4/29/1924 | 36 | ||
| Durazo, Jesus | 7/16/1923 | 2 mos. | ||
| Eldridge, Edward ----- | 1/25/1928 | 59 | ||
| Elias, Rufio | 7/12/1923 | 13 days | ||
| Elies, Amelio | 8/12/1923 | 2 mos. | ||
| Engstrom Joseph | 11/27/1921 | 65 | ||
| Erickson, ---- | 1/24/1931 | Stillborn | ||
| Ernandes, Trinidad | 4/23/1923 | 7 mos. | ||
| Escobera, Juan | 3/21/1925 | 6 mos. | ||
| Escudaro, Ernesto | 7/10/1931 | 1 day | ||
| Esparza, Roque G. | 3/27/1925 | 18 mos. | ||
| Esperio, Rafhal | 1/12/1922 | 1 mo. 23 days | ||
| Espinoza, ---- | 6/07/1925 | Stillborn | ||
| Espinoza, Liasaldo | 9/12/1927 | 5 mos. | ||
| Estrada, Charia | 2/23/1920 | 30 | ||
| Estrada, Santos | 4/14/1918 | 5 mos. | ||
| Feliz, Pedro | 10/20/1919 | 80 | ||
| Figueroa, Francis | 5/02/1919 | 34 | ||
| Finley, ----* | 1893 | Plot 228-Destroyed by -------- | ||
| Flores, Gaviano | 4/18/1921 | 2 mos. | ||
| Florez, Louis | 2/01/1920 | 7 mos. | ||
| Flynn,---- | 1/08/1919 | No box/packing case/Zelzah St. | ||
| Fonseca, Margarita | 10/03/1919 | 4 mos. | Book 2; Sister of Della Ortega | |
| Foster, Anna L.(+) | 12/8/1911 | 5/12/1918? | Plot 128/Sister or baby dghtr to husband of Helen Foster of Knox St., San | |
| Foster, Dorothy A. | 11/22/1925 | 84 in 1986 | See note above for Anna Foster | |
| Franco, Mina/Miana (?) V.* | 1920 | NOK: Mariana Franco Elias, 1135 Mott St. | ||
| Frank, Lawrence | ???? | |||
| Franko, Husto | 8/18/1920 | 35 | ||
| Fuentes, Aureliano | 5/22/1920 | 1 mo. 15 days | ||
| Fuentes, Isabel | 12/30/1917 | 2 mos. | ||
| Fujie, ---- | 11/06/1922 | |||
| Fusano, Pat & John (twins) | 1920 | After their father died, both were moved to San Fernando Mission cemetery | ||
| Gago, Euncie | 1917 | 27 | ||
| Galvin, Pasqual | 3/20/1919 | 18 | ||
| Gamboa, Enrique | 10/21/1924 | 2 mos. | ||
| Gamboa, Jesus | 1/18/1922 | 1 yr. 2 mos. | ||
| Gamboa, Ramon | 8/08/1929 | 5 mos. | ||
| Garcia, ---- | 2/20/1924 | Stillborn | ||
| Garcia, ---- | 9/08/1925 | Stillborn | ||
| Garcia, Angelina | 11/22/1925 | 9 mos. | ||
| Garcia, Arania | 6/12/1924 | 6 mos. | ||
| Garcia, Guadalupe | 7/30/1922 | 4 mos. | ||
| Garcia, Guadalupe | 11/11/1921 | 25 | ||
| Garcia, Jesus | 12/08/1924 | 9 mos. | ||
| Garcia, Julian | 11/21/1924 | 7 mos. | ||
| Garcia, Raymond | 3/28/1924 | 2 | Book 4 | |
| Garcia, Robert* | 1910 | Brother NOK: 1248 Kewen St. San Fernando | ||
| Garson, Ca---- | 1889 | #343 | ||
| Gasco, Jose | 3/22/1931 | 5 hrs. | ||
| Gastello, Barbara | 3/20/1929 | 9 mos. | ||
| Gastello, Rosa | 3/19/1927 | 12 | ||
| Gaven, John | 4/xx/1928 | 49 | Auto accident | |
| Gevera, Camille | 7/19/1927 | 1 | ||
| Gievara, Antonio | 12/22/1923 | 1 yr. | Brother | |
| Gievara, Birguinia | 12/07/1923 | 13 days | Sister | |
| Golas, Nicholas | 12/05/1923 | 85 | ||
| Golvan, Mary | 10/15/1918 | 5 | ||
| Gomez, Carruendo | 10/06/1922 | 7 mos. | ||
| Gomez, Max | 1/20/1924 | 24 | ||
| Gomez-Cruz, Maria | 9/06/1922 | 29 | ||
| Gondora, Inocencia | 3/21/1928 | 13 | ||
| Gonzales, Amador | 12/16/1925 | 9 mos. | ||
| Gonzales, Antonio | 10/13/1928 | 11 mos. | ||
| Gonzales, Aurora | 8/27/1927 | 4 mos. | ||
| Gonzales, Carlos | 2/13/1922 | 8 | ||
| Gonzales, Delfine | 5/03/1922 | 3 mos. | Book 3 | |
| Gonzales, Gilroy | 10/04/1925 | 29 | ||
| Gonzales, Grace | 11/30/1931 | Stillborn | Premature | |
| Gonzales, Helen | 6/03/1923 | 2 mos. | ||
| Gonzales, Inez | 12/29/1920 | 20 | ||
| Gonzales, Jose | 4/07/1925 | 2 mos. | ||
| Gonzales, Josephine | 11/12/1927 | 1 | ||
| Gonzales, Juan J. | 5/28/1923 | 40 | ||
| Gonzales, Margarita | 2/26/1923 | 9 mos. | ||
| Gonzales, Robert | 5/20/1931 | 3 mos. | ||
| Gonzales, Trinidad | 9/23/1924 | 1 mo. | ||
| Gova, Concepcion | 12/14/1918 | 6 days | ||
| Gova, Feliciano | 8/21/1919 | 10 | Book 2 | |
| Gova, Franco | 12/13/1918 | 29 | ||
| Govea, Esperanza | 7/27/1923 | 7 mos. | ||
| Graves, Lorrine* | 1909 | |||
| Graves, Louise* | ???? | Aunt to Owen Hahn 1841-1921 | ||
| Griffin, Dorothy | 12/01/1918 | 5 mos. | ||
| Griffin, Robert | 12/06/1920 | Stillborn | ||
| Guereva, Marian | 11/30/1918 | 26 | ||
| Guerra, Concepcion | 1/01/1929 | Stillborn | ||
| Guerra, Pilleta | 2/23/1921 | 1 yr. 6 mos. | ||
| Guerrerro, Sabu | 9/19/1920 | 9 mos. | ||
| Guerro, Cagimiro | 5/23/1922 | 1 yr. 1 mo. | ||
| Gusman, Rita | 11/22/1918 | 9 mos. | ||
| Gutierrez, A. | 5/29/1920 | 3 mos. | ||
| Gutierrez, Albert | 4/3/1923 | 25 | ||
| Gutierrez, Jaime | 4/02/1919 | 21 | Book 2 | |
| Guzman, Alsalmo Selma | 4/23/1924 | 2 days | ||
| Guzman, Francisco | 10/25/1919 | 26 | ||
| Guzman, Madelina | 4/11/1926 | 3 | ||
| Hammond, Ada R.* | 1850 | Dghtr of Fran. Reed NOK: Mrs. Jean Kuhn | ||
| Hammond, B. * | 1906 | Wife is Mattie | ||
| Hanson, C. A.* | 1906 | Plot #343 | ||
| Harmon, Francis Wilbur (Frantie or Frantic?)* | 1889 | 1/16/1916 | Wife Josephine-last known burial | |
| Harmon, Josephine | 8/25/1939 | Last known burial. Wife to Frantie, Grndfather, | ||
| Harmon, Philomena* | 1/11/1916 | |||
| Harmon, Ransome | 1916 | 83 | ||
| Harper, ----* | Dad was Hunter | |||
| Hart, Thomas B*. | 1890 | SGT. 15th ILL. Cavalry (Civil War Vet?) | ||
| Heminger, Allie | 6/04/1936 | 78 | Heminger plot: 6 members, NOK:Clarence Heminger, Glendale | |
| Heminger, DeWitt | 11/16/1933 | 78 | See note for Heminger above | |
| Heminger, William J. | 1916 | 46 | See note for Heminger above | |
| Hernandez, ---- | 3/19/1923 | Stillborn | ||
| Hernandez, Celeta Amora | 7/31/1928 | 69 | ||
| Hernandez, Elugio | 9/13/1919 | 6 mos. | ||
| Hernandez, Felix | 6/15/1923 | 8 hrs. | Premature | |
| Hernandez, Guadalupe | 3/27/1926 | 6 mos. | ||
| Hernandez, Juan | 11/19/1924 | 4 mos. | ||
| Hernandez, Leanor | 6/18/1925 | 6 | ||
| Hernandez, Leonora | 10/30/1921 | 8 mos. | ||
| Hernandez, Manuelo | 8/15/1923 | 7 mos. | ||
| Hernandez, Monelita | 10/03/1921 | 4 mos. | ||
| Hernandez, Peter | 6/03/1921 | 2 | ||
| Hernandez, Pompero | 5/30/1920 | 4 mos. | ||
| Hernandez, Raymond | 2/15/1927 | 17 | ||
| Hernandez, Salvador | 5/07/1924 | 4 mos. | ||
| Hernandez, Stephan | 10/09/1921 | ` 25 | ||
| Hernandez, Ysac | 9/24/1924 | 3 mos. | ||
| Herrera, Josephine | 1/19/1926 | 1 | ||
| Herrera, M | 7/07/1925 | 2 mos. | ||
| Herrera, Socero | 6/26/1927 | 2 mos. | ||
| Herreran, Irene Susie | 5/24/1923 | 1 | ||
| Hinojoon, Loreta | 3/17/1928 | Stillborn | ||
| Hooper, F. W. | 1916 | Corner lot | ||
| Huerrian, Domanga | 3/22/1925 | 16 | ||
| Huff, Adellah | 1918 | 35 | ||
| Huff, Daphine* | 3/12//1901 | Stepdghtr to Walter & wife | ||
| Huff, Walter | Stepfather to Daphine | |||
| Hutchings, ---- | Daughter | |||
| Hutchings, Donald | Son, Jack Thrasher; Brother, Fearse Thrasher | |||
| Jarado, Bidal | 5/10/1924 | 35 | ||
| Jariamillo, Docoro | 12/20/1921 | 3 mos. | ||
| Jaurez, Elvira/Elviea? | 8/20/1920 | 6 mos. | No box | |
| Jiminez, Estella | 12/06/1918 | 1 yr.10 mos. | ||
| Jiminez, Maria | 1/21/1924 | 13 days | ||
| Jiminez, Mariana | 11/30/1918 | 26 | ||
| Judy, Valerie C. | 1892 | 52 | Grandson: Grover C. Judy | |
| Kempiro, William | 11/21/1927 | 33 | ||
| Kirk, Myrtle | 12/06/1916 | ?? | ||
| Klieman, -(male) | 4/30/1923 | Premature - 6 mos. | ||
| Knight, John Thomas | 6/15/1916 | 6 mos. | ||
| Knight, Thomas | 9/19/1919 | 47 | Book 2 | |
| Landros, Consuelo | 2/03/1923 | 5 days | Lambs wool | |
| Larma, Florentin | 11/22/1918 | 3 | ||
| Lawrence, Charles* | ||||
| Lawrence, Edgar Joseph(+) | 1882 | 1891 | NOK: Cousin, Lyman Waite | |
| Lawrence, Frank Phillips(+) | 1889 | 1911 | ||
| Lawrence, Helen Amy(+) | 1877 | 1904 | ||
| Lawrence, Maud May(+) | 1875 | 1896 | ||
| Lawson, Lena | 11/23/1918 | 28 | ||
| Lopez, Andres | 11/30/1919 | 1 day | ||
| Lopez, Andrew | 9/01/1920 | Book 2 | ||
| Lopez, Antonio | 1/29/1921 | 7 mos. | ||
| Lopez, Aroira | 5/05/1923 | 7 mos. | ||
| Lopez, Benjamin | 12/18/1931 | 1 | ||
| Lopez, Jauncita | 11/28/1919 | 3 mos. | ||
| Lopez, Jessie | 4/21/1928 | 11 mos. | ||
| Lopez, Jesus | 5/02/1919 | 9 mos. | ||
| Lopez, Juan | 3/31/1927 | 51 | ||
| Lopez, Maria | 2/16/1919 | 5 days | ||
| Lopez, Parficio | 11/22/1922 | 50 | ||
| Lopez, Trinidad | 7/24/1921 | 1 mo. 4 days | ||
| Lujan, Julia | 5/22/1920 | 6 mos. | ||
| Magana, Conlea | 6/xx/1919 | 3 mos. | ||
| Magdaleno, Buenios | 3/28/1921 | 9 mos. | ||
| Magdalino, Camile | 7/06/1919 | 10 mos. | ||
| Maldonado, Feliz | 3/01/1922 | 3 mos. 6 days | ||
| Manich, (Menick or Mannick?), Baby | 1917 | Near the driveway | ||
| Manich, Mike* | 1917 | |||
| Marques, Raymond | 8/30/1924 | 4 mos. | ||
| Martin, John | 1/28/1921 | 59 | ||
| Martinez, ---- | 12/13/1923 | |||
| Martinez, Antonio | 6/30/1923 | 1 mo.15 days | ||
| Martinez, Antonio | 8/14/1924 | 3 mos. | ||
| Martinez, Berry | 6/19/1922 | 11 mos. | ||
| Martinez, Bunselda | 3/16/1923 | 55 | ||
| Martinez, Francis Aurora | 3/12/1923 | 3 | ||
| Martinez, Guadalupe | 9/10/1930 | Stillborn | ||
| Martinez, Jose | 4/30/1919 | 38 | ||
| Martinez, Loretta | 5/09/1921 | 1 yr. 8 mos. | ||
| Martinez, Manuel | 2/26/1924 | 2 mos. | ||
| Martinez, Margaret | 1/30/1923 | 50 | ||
| Martinez, Nicoloza | 12/08/1923 | 90 | ||
| Martinez, Saundino | 9/14/1929 | 2 mos. | ||
| Matich, Mato | 1917 | 9 mos. | ||
| Matsurda, ---- | 4/23/1925 | Stillborn | ||
| McKinnon, David B.(+) | 1882 | 1917 | 35 | NOK: Woodman of the World Lot 20 N1/4 |
| Mendez, Margaret | 7/04/1925 | 6 mos. | ||
| Mendez, Mary Louise | 8/18/1921 | 6 mos. | ||
| Mendez, Trinidad | 5/20/1923 | 73 | ||
| Mendibles, Natividad | 11/17/1924 | 6 mos. | ||
| Mendibles, Trinidad | 5/03/1924 | 28 | ||
| Mendoza, Hostino | 7/30/1922 | 3 mos. | ||
| Mendoza, Inocente | 6/30/1921 | 16 | ||
| Mendoza, Juan | 9/07/1928 | 4 days | ||
| Mendoza, Ladislado | 12/24/1923 | 6 mos. | ||
| Mendoza, Lashide | 12/24/1920 | 6 mos. | ||
| Mendoza, Paula Sanches | 7/04/1921 | 2 days | Lambs wool/no box | |
| Mendoza, Ruby | 12/071925 | 11 mos. | ||
| Mendoza, Toni | 3/05/1923 | 8 mos. | Book 3 | |
| Mercodo, Clara | 7/22/1923 | 2 | ||
| Merino, Rafael | 5/17/1924 | 7 mos. | ||
| Meza, ---- | 6/03/1924 | Stillborn | ||
| Middlekauf, ----* | 1926 | No. 1/4 of Lot 20 | ||
| Milena, Angelena | 5/19/1927 | 25 | ||
| Miller, Bert | 1/02/1928 | 58 | ||
| Miranda, ---- | 3/13/1927 | Stillborn | ||
| Miranda, Francisca | 9/16/1924 | 21 days | ||
| Miranda, Gilvario | 9/19/1924 | 1 | ||
| Moffett, Nellie* | 1893 | Moffett Plot #239 NOK: Lawrence, Chas Plumbing Co, SF | ||
| Montana, ---- | 6/13/1931 | Stillborn | ||
| Montano, Ed | 1/17/1920 | 2 yrs. 10 mos. | ||
| Montano, Joe | 2/18/1920 | 34 | ||
| Montelongo, Jose | 7/28/1919 | 7 mos. | ||
| Montelongo, Laurence | 11/02/1930 | 24 days | ||
| Montez, Macedonia | 10/13/1918 | 3 mos. | ||
| Montez, Victoriano | 4/12/1921 | 83 | ||
| Montoya, Henry | 7/02/1924 | 4 | ||
| Moore, William. B. P. | 12/??/1918 | Premature | ||
| Mora, Anastacia | 12/22/1920 | 46 | ||
| Morales, Armena | 11/14/1927 | 90 | ||
| Morales, Manuel | 9/01/1927 | 4 | ||
| Morales, Martin | 10/14/1927 | 26 | ||
| Moreno, Amparo | 8/05/1920 | 5 mos. | ||
| Moreno, Ancidia | 6/01/1923 | 1 | ||
| Moreno, Angelina | 6/25/1920 | 3 mos. | ||
| Morse, Elmer (+) | 2/08/1877 | 10/22/1916 | 39 | See Ansley |
| Morse, Marcia J.(+) | 4/19/1842 | 7/06/1913 | 71 | Mthr of Elmer Roy & Oliver/related to Cooleys |
| Muinguella, Amor | 10/05/1928 | 1 mo. | ||
| Murrillo, Lino | 2/01/1923 | 1 | ||
| Najar, Angel | 6/01/1930 | 9 hrs. | ||
| Najar, Daniel | 1/26/1923 | 21 days | ||
| Najar, Manuel | 2/27/1924 | 4 mos. | ||
| Najar, Margarito | 7/21/1930 | Stillborn | ||
| Navarro, Jesus | 5/07/1923 | 4 mos. | ||
| Navarro, Mariano | 8/02/1928 | 60 | ||
| Niblock, William H. | 1916 | 59 | ||
| Nunez, Antiono | 12/17/1918 | 3 weeks | Sylmar Olive Grove | |
| Nunez, Antonio | 2/28-29/1920 | Relatives: Edwards & Gallardo | ||
| Nunez, Manuel | 2/22/1922 | 3 mos. | ||
| Olivan, Jose | 11/14/1918 | 34 | ||
| Oliver, Thomas M.(+) | 1812 | 1898 | IOOF (Int’l Order of Foresters ) Vernon Grimes | |
| Olme, Rosa | 1917 | 44 | ||
| Omelas, Philipe | 5/27/1926 | 20 days | ||
| Ornelio, Mary | 9/21/1930 | Stillborn | ||
| Ortego, John | 4/13/1926 | 13 | ||
| Ortez, Basilio | 6/14/1923 | Premature 7 mos. | ||
| Ortez, David | 3/21/1921 | 22 days | ||
| Ortez, Flavio | 5/12/1921 | 2 hrs. | ||
| Ortez, Martina | 1/25/1927 | 34 | ||
| Ortez, Stephan | 12/11/1921 | 50 | ||
| Osfesa, Ilario | 3/17/1919 | 2 mos. | ||
| Osugi, Kishisuke | 6/08/1920 | 56 | ||
| Pacheco, Joe | 1/10/1925 | Lambs wool | ||
| Padilla, Guadalupe | 6/23/1920 | 11 mos. | ||
| Paine, C. W. | #342/Candelot plot? | |||
| Paine, Willard D. | 1828? | 10/01/1908? | 80 | Civil War Vet/95th ILL Infantry NOK: Carrie |
| Pais, Carlota | 5/06/1923 | 78 | ||
| Paiz, Esperasza | 10/21/1928 | 1 mo. | ||
| Paiz, Manuel | 9/30/1924 | 65 | ||
| Palamaiz, Rafino | 3/13/1921 | 45 | ||
| Parama, Valentine | 6/30/1929 | Stillborn | ||
| Parks, Albert | 9/13/1925 | 74 | ||
| Parra, Francisco | 6/15/1924 | 8 mos. | Twin | |
| Parra, Henrietta | 6/14/1924 | 8 mos. | Twin | |
| Parra, Rosa | 11/19/1918 | 35 | ||
| Partida, Anita | 3/6/1924 | 9 mos. | ||
| Partida, Francisco | 12/13/1924 | 8 days | ||
| Pastedo, Francisco | 6/29/1920 | 11 | ||
| Peabody, (father) | ||||
| Peabody, Annetta M. | 2/4/1919 | 68 | Sister to Robert | |
| Peabody, Marcella (mother) (+) | 1812 | NOK: Cecile Peabody, Los Angeles | ||
| Peabody, Robert B. (son) | 1915 | Brother to Annette | ||
| Pena, Ygnacio | 10/8/1923 | 16 | ||
| Perales, John | 6/4/1930 | 14 hrs. | ||
| Peralta, ---- | 11/29/1935 | 1 day | ||
| Perez, Artemisa | 7/4/1924 | 1 day | ||
| Perez, John | 11/6/1924 | 1 yr. 4 mos. | ||
| Perez, Mary | 10/27/1924 | 3 mos. | ||
| Perez, Pilar | 1/12/1923 | 3 mos. | Book 3 | |
| Perez, Raymona | 7/18/1923 | 4 mos. | ||
| Perrienta, Jon | 4/??/1919 | 31 | ||
| Pervis, Augustine | 12/24/1919 | Stillborn | ||
| Powell, Heber C. | 1917 | 80 | ||
| Praster, Andrew* Grandfather | ||||
| Praster, Bertha* Grandmother | ||||
| Praster, Bruno | 1918 | 37 | ||
| Priciado, Mike | 1/29/1931 | 5 mos. | ||
| Prieto, ---- | 2/19/1925 | Stillborn | ||
| Prouty, Emily | 1/19/1921 | 79 | GM of: Owen Mahn/Beulah Welch/Louise Graves | |
| Prouty, M. | 9/30/1926 | 79 | GM of: Beulah Welch/Owen Mahn/Louise Graves | |
| Ramirez, ---- | 12/07/1923 | Stillborn | ||
| Ramirez, Antonio | 4/15/1923 | 2 mos. | ||
| Ramirez, Antonio | 10/06/1930 | 12 hrs. | Premature | |
| Ramirez, Esperidmia | 4/15/1925 | 4 mos. | ||
| Ramirez, Franida | 6/17/1922 | 9 mos. | ||
| Ramirez, Richard | 8/27/1920 | 1 mo. | ||
| Ramos, Lily | 10/17/1921 | 15 | ||
| Ramos, Romano | 11/17/1922 | 68 | ||
| Rangel, Agapete (?) | 11/19/1918 | 29 | ||
| Rangel, Albert | 11/18/1918 | 6 mos. | ||
| Rangel, Leonor | 1918 | 6 mos. | ||
| Rangel,---- | 9/10/1920 | 4 | ||
